Meerut Nagar Nigam Election Result 2017, Meerut Nagar Nigam Election 2017 Result, Meerut Nagar Nigam Ward wise Parasd winner name 2017, Meerut Nagar Nigam Ward wise Winner Name 2017, UP Nagar Nikay chunav Result 2017, Meerut Nagar Nigam Mayor winner name 2017, Meerut Nagar Nigam parsad winner name party wise, BJP Candidates List in Meerut ward parsad 2017, Meerut Nagar Nikay Chunav Parinam 2017, Meerut Nagar Nikay chunav Details 2017
Meerut Nagar Nigam Election Result 2017
Uttar Pradesh State Election commission has conducted the Meerut Nagar Nigam Election 2017 on November 22, 2017 (1st Phase Nagar Nikay Election 2017). There are 90 wards in Agra Nagar Nigam for Agra Nagar Nigam election for parsad and Mayor posts. Meerut Nagar Nigam Election result will be declared on December 1, 2017. Meerut Nagar Nigam Mayor post is reserved for SC Women category candidates. Meerut have 16 Nagar Nikay for Nagar Nikay chunav 2017.
Meerut Nagar Nigam Election Result 2017 – Party wise Mayor Candidates List
Candidates Name | Party Name | Remarks |
Dipu Mnothiya | SP | |
Meena Singh | N/A | |
Mamta Sood | INC | |
Kanta Kardam | BJP | |
Rekha Rani | Indian Tarak Samaj Party | |
Sunita Verma | BSP | Winner |
Rajkumari | N/A | |
Sangeeta | RLD |
Meerut Nagar Nikay Details 2017
- Total No of Wards in Meerut Nagar Nigam – 90 Wards
- Total No of Nagar Palika Parishad in Meerut – 2 Nagar Palika Parishad
- Sardhana Nagar Palika Parishad – 25 wards
- Mawana Nagar Palika Parishad – 25 wards
- Total No of Nagar Panchayat in Meerut – 13 Nagar Panchayat
- Karnawal Nagar Panchayat – 12 wards
- Parikshit Garh Nagar Panchayat – 13 Wards
- Lawad Nagar Panchayat – 14 Wards
- Hastinapur Nagar Panchayat -15 Wards
- Siwal Khas Nagar Panchayat – 14 Wards
- Bahsuma Nagar Panchayat – 11 Wards
- Kharkouda Nagar Panchayat – 12 Wards
- Daurala Nagar Panchayat – 14 Wards
- Phalawada Nagar Panchayat -13 Wards
- Kithour Nagar Panchayat – 15 Wards
- Shahjanhapur Nagar Panchayat -13 Wards
- Harra Nagar Panchayat – 15 Wards
- Khiwai Nagar Panchayat – 15 Wards
Meerut Nagar Nigam Election Result 2017 – Ward wise Winner Candidates Name
Ward No. | Ward Name | Winner Candidate Name |
Ward No. 1 | New Basti Lallapura | Tulsawati |
Ward No. 2 | Maliyana | Kamla Devi |
Ward No. 3 | Bhagawatpur | Raj Kumar Singh |
Ward No. 4 | Shergathi | Suman |
Ward No. 5 | Shivlokpuri | Sunit |
Ward No. 6 | Mohakampur | Jyoti |
Ward No. 7 | Pilana Sophipur | Mahendra Singh Bharti |
Ward No. 8 | Lisadi | Dharmveer Singh |
Ward No. 9 | Kasampur | Priyam Shaky |
Ward No. 10 | Kashi | Vishal Chaudhary |
Ward No. 11 | Shivpuram | Rajkumari Chandana |
Ward No. 12 | Shobhapur | Sundendra Kumar |
Ward No. 13 | Jaybheem Nagar | Ajay |
Ward No. 14 | Jagriti Vihar Sector 8 | Sameer Singh |
Ward No. 15 | Sultan Nagar | Kuldeep Singh |
Ward No. 16 | Ajanta Colony | Priya |
Ward No. 17 | Abdullapur | Shaukat Ali |
Ward No. 18 | Saraikaji | Ravindra Kumar |
Ward No. 19 | Dayampur | Barham Singh |
Ward No. 20 | Kaseru kheda | Vijay Sonakar |
Ward No. 21 | Tulsi Colony | Parmanand |
Ward No. 22 | Golabadh | Dimpi |
Ward No. 23 | Subhaspuri | Rajesh Khanna |
Ward No. 24 | Kaseru Baxsar | Savita |
Ward No. 25 | Anup Nagar Phajalpur | Rangeeta |
Ward No. 26 | Tejgadri | Sunita Rani |
Ward No. 27 | Pallav puram Phase – 1 | Pradeep |
Ward No. 28 | Rithani | Saroj |
Ward No. 29 | Subhas Nagar | Pawan Chaudhary |
Ward No. 30 | Modi puram | Lokesh |
Ward No. 31 | Shatabdi Nagar | Himanshi |
Ward No. 32 | Civil Line | Lalit Nagdev |
Ward No. 33 | Kajipur | Sitara Begam |
Ward No. 34 | Shiv shakti Nagar | Neelam Sharma |
Ward No. 35 | Haphizbad Mewala | Poonam Gupta |
Ward No. 36 | Budhera Jahidpur | Shaukat Ali |
Ward No. 37 | Ganga Nagar | Gulveer Singh |
Ward No. 38 | Khadauli | Renu |
Ward No. 39 | Barhampuri P. | Rajeev |
Ward No. 40 | Jatauli | Munish Kumar |
Ward No. 41 | Nagala Tashi | Maheshpal – Mahesh Pal Singh |
Ward No. 42 | Jainnagar | Beena |
Ward No. 43 | Barhampuri Purvi | Ranjan |
Ward No. 44 | Mohanpuri | Prasannajeet |
Ward No. 45 | Jagrit Vihar Sector 3 | Sachin Tyagi |
Ward No. 46 | Yadgarpur | Yadgarpur |
Ward No. 47 | Shahpir gate | Mobin Khan |
Ward No. 48 | Madhav Puram | Shikha |
Ward No. 49 | Purva Mahaveer | Kashim |
Ward No. 50 | Nagala Battu | Sanjay Singh |
Ward No. 51 | Sabun Godam | Dipika Gupta |
Ward No. 52 | Bhaupal Singh Road | Manmohan Jauhari |
Ward No. 53 | Shastri Nagar Scheme | Nidhi |
Ward No. 54 | Purva Ilahi Baks | Shahzad |
Ward No. 55 | Phateh Ullapur | Asagari |
Ward No. 56 | Prahalad nagar | Jitendra |
Ward No. 57 | Pallav puram phase 2 | Vikrant Dhaka |
Ward No. 58 | Suraj kund Road | Anshul Gupta |
Ward No. 59 | Jaydevi nagar | Kishan Kumar |
Ward No. 60 | Phoolbag colony | Neeraj |
Ward No. 61 | Shastri Nagar | Rajesh |
Ward No. 62 | Indra nagar | Vipin Jindal |
Ward No. 63 | L. Block Shastri Nagar | Anuj Vashisht |
Ward No. 64 | Uttri Patel Nagar Thapar nagar | Sunita |
Ward No. 65 | Khair Nagar | Saud Faiji |
Ward No. 66 | Sarai Bahleem | Salma Malik |
Ward No. 67 | Kailash Puri | Rakesh Kumar |
Ward No. 68 | Makbara Diggi | Mo. Akram |
Ward No. 69 | Sarailala Das | Pankaj Goyal |
Ward No. 70 | Ismail Nagar | Mo. Ikaram |
Ward No. 71 | Dakshini Ismail Nagar | Mo. Aasif |
Ward No. 72 | Purvi Islamabad | Ahasan Ansari |
Ward No. 73 | Manjur Nagar | Abdul Gafafar |
Ward No. 74 | Purva Faiyyaz Ali | Irfan |
Ward No. 75 | Shahjanha Colony | Jahara |
Ward No. 76 | Shyam Nagar Paschimi | Dilshad |
Ward No. 77 | Lakkhipura | Jaibunnisha |
Ward No. 78 | Swami Pada | Sandeep |
Ward No. 79 | Kidawai Nagar | Mo. Rashid |
Ward No. 80 | Karim Nagar | Juber |
Ward No. 81 | Tarapuri | Mo. Shahzad |
Ward No. 82 | Phakhruddin Ali Ahmad nagar Purvi | Sadai Akhatar |
Ward No. 83 | Phakhruddin Ali Ahmad nagar Paschimi – I | Kayyum Ansari |
Ward No. 84 | Phakhruddin Ali Ahmad nagar Paschimi – II | Aas Mo. |
Ward No. 85 | Zakir Husain Colony | Shabbir |
Ward No. 86 | Zakir Husain Colony Uttari | Ikarammuddin |
Ward No. 87 | Zakir Husain Colony Dakshini | Jarina |
Ward No. 88 | Shyam Nagar Purvi | Shabara |
Ward No. 89 | Rashid Nagar | Najarin |
Ward No. 90 | Phiroz Nagar | Shakila |
Note : Uttar Pradesh Meerut Nagar Nigam Election Result 2017 will be live as the voting in progress. All the relevant data will be fetched from UP SEC official website.
Voterlist wrong people don’t match our name and serial noumber