Mathura Nagar Nigam Election 2017, Mathura Nagar Nigam Chunav 2017, मथुरा नगर निगम चुनाव 2017, Mathura Nagar Nikay Election 2017 Notification, Mathura Nagar Nigam Election Schedule 2017, Mathura Nagar Nigam Reservation list, Mathura Nagar Nigam Voter list download 2017, Mathura Nagar Nigam Election 2017 Result
Mathura Nagar Nigam Election 2017 will be conducted by the State Election commission of Uttar Pradesh (UP SEC). Election commission of Uttar Pradesh will issue the UP Nagar Nikay Election notification on the official website of UP SEC on October 25, 2017. Uttar Pradesh government has released the reservation list of Mayor of each Nagar Nigam in UP and reservation of Chairman of each Nagar Palika Parishad & reservation of chairman of each Nagar Panchayat of Uttar Pradesh.
Mathura Nagar Nigam Election 2017 Notification
State Election commission of Uttar Pradesh will issue the official notification of Nagar Nikay chunav in Uttar Pradesh. Official Election notification will be declared on October 25, 2017. As the UP SEC will declare the Election notification Model Code of Conduct will be implemented in the election conducting area.
Mathura Nagar Nigam Election 2017 Schedule
Important Dates of Mathura Nagar Nigam Election 2017
Events/ Program | Dates |
Issue of Mathura Nagar Nigam Election 2017 | October 27, 2017 |
Implementation of Model Code of Conduct | October 27, 2017 |
Start of Filling Nomination Forms | November 1, 2017 |
Last Date of Filling Nomination Forms | November 7, 2017 |
Scrutiny of Nomination Forms | November 8, 2017 |
Withdrawal of Name from Nominations | November 10, 2017 |
Publication of Final List of election contesting candidates | November 11, 2017 |
Distribution of Election symbol to candidates | November 11, 2017 |
Election / Voting Date | November 26, 2017 |
Election Timing | 7:30 AM to 5:00 PM |
Re-Election (If required) | Updated Soon |
Election Result / Vote counting Date | December 1, 2017 |
Mathura Nagar Nikay Details
- Total No of Wards in Mathura Nagar Nigam – 70 wards
- Total No of Nagar Palika Parishad in Mathura Nagar Nikay – 1 Nagar Palika Parishad
- Kosi Kalan (कोसी कलाँ) – 25 wards
- Total No of Nagar Panchayat in Mathura Nagar Nikay – 13 Nagar Panchayat
- Raya Nagar Panchayat- 14 Wards
- Bajana Nagar Panchayat- 10 Wards
- Nand Gaon Nagar Panchayat – 10 Wards
- Barsana Nagar Panchayat -10 Wards
- Chhata Nagar Panchayat – 15 Wards
- Chaumuhan Nagar Panchayat – 10 Wards
- Gokul Nagar Panchayat – 10 Wards
- Baldev Nagar Panchayat – 10 Wards
- Mahavan Nagar Panchayat – 10 Wards
- Pharah Nagar Panchayat – 10 Wards
- Saunkh Nagar Panchayat – 10 Wards
- Govardhan Nagar Panchayat – 14 Wards
- Radha Kund Nagar Panchayat – 10 Wards
Reservation List of Mathura Nagar Nigam Chunav 2017
Ward Name | Reservation Category |
01. Taiyabpur | SC Women |
02. Birjapur | SC Women |
03. Girdharpur | SC Women |
04. Bharatpur Gate | SC Women |
05. Lohavan | SC |
06. Gandhi Nagar | SC |
07. Aurangabad – I | SC |
08. Tarsi | SC |
09. Palikheda | SC |
10.Aduki | SC |
11. Baad | SC |
12. Kota | SC |
13. Laxmi Nagar Yanunapar | OBC |
14. Ishapur Yamunapar | OBC |
15. Ahir Pada | OBC |
16. Nawada | OBC |
17. Krishna Nagar – I | Unreserved |
18. Badri Nagar | OBC Women |
19. General Ganj | Unreserved |
20.Arjun pur | Women |
21. Chharaura | OBC Women |
22. Bakalpur | OBC Women |
23. Naya Nagala | Unreserved |
24. Radhe Shyam Colony | Women |
25. Ramnagar Yamuna | Women |
26. Aurangabad – II | Women |
27. Bairagpura | OBC |
28. Navneet Nagar | Unreserved |
29. Ranchi Bagar | OBC |
30. Ban Khandi | OBC Women |
31. Mahavidha Colony | OBC |
32. Krishna Nagar – II | Unreserved |
33. Jaysingh pura | Women |
34. Radhanagar | Unreserved |
35. Baldevpuri | Women |
36. Civil Lines | Women |
37. Maholi | OBC |
38. Manoharpur | OBC Women |
39. Ganeshara | Women |
40. Sarai Aazamabad | Unreserved |
41. Taram Mandir | Unreserved |
42. Radhika Bihar | Women |
43. Birla Mandir | OBC |
44. Radha Nivas | Unreserved |
45. Dwarakapuri | OBC |
46. Natwar Nagar | Unreserved |
47. Daimpiyar Nagar | Unreserved |
48. Holi Gali | Women |
49. Patthar Pura | Unreserved |
50. Govind Nagar | Women |
51. Chandar puri | OBC |
52. Pratap Nagar | Women |
53. Balajipuram | OBC Women |
54. Gau ghat | Unreserved |
55. Koyla Alipur | Unreserved |
56. Mandi Ramdar | Unreserved |
57. Koyla Gali | Unreserved |
58. Krishna puri | Unreserved |
59. Ghati Bahalrai | Women |
60. Maliyan Sadar | OBC |
61. Dhauli pyau | Unreserved |
62. Jagannathpuri | Unreserved |
63. Keshi ghat | Unreserved |
64. Hanuman Tila | Unreserved |
65. Mathura Darwaja | Unreserved |
66. Shanti Nagar | Women |
67. Kemar Van | Unreserved |
68. Chaubiya Pada | Unreserved |
69. Ratan Chhatari | Unreserved |
70. Bihari Pura | Unreserved |
Pingback: UP Nagar Nikay Chunav 2017 Notification & Reservation Roster
Pls update or send me if possible
Nagar nigam mathura new ward list
Thanku ..