State Election commission of Jharkhand will conduct the Nagar Nikay chunav in Jharkhand in one phase on 16th April 2018 in 34 Nagar Nikays. SEC Jharkhand will announce the Official Notification on 15th March 2018 on the official website Jharkhand SEC. Jharkhand Nikay Chunav 2018 contesting Candidates have to fill the nominations forms for contesting the Nagar Nikay chunav for Mayor, Chairperson & Ward Parshad.
Jharkhand Nikay Chunav 2018 Schedule
Events | Date |
Issue of Nagar Nikay Chunav 2018 Notification | 15th March 2018 |
Start of Filling Nomination Forms | 16th March 2018 |
Last Date of Filling Nomination Forms | 22nd March 2018 |
Scrutiny of Nomination Forms | 23rd March 2018 |
Withdrawal of Name from Nominations | 27th March 2018 |
Distribution of Election Symbol to candidates | 28th March 2018 |
Nagar Nikay chunav in Jharkhand | 16th April 2018 |
Vote counting of Nagar Nikay chunav | 20th April 2018 |
Jharkhand Nagar Nigam Chunav 2018
There are 5 Nagar Nigam for Jharkhand Nikay Chunav 2018. In all Nagar Nigam of Jharkhand , election will be contested on 16th April 2018 and result will be declared on 20th April 2018.
Nagar Nigam Name | Population | Area | Budget | No of Wards |
Ranchi Nagar Nigam | 10,73,427 | 177.19 Sq. Km | 1,937 Cr | 53 |
Hazaribag Nagar Nigam | 1,96,000 | 53.94 Sq. Km | 70 Cr | 36 |
Adityapur Nagar Nigam | 1,76,355 | 55 Sq. Km | 95 Cr | 35 |
Giridih Nagar Nigam | 1,81,632 | 73.32 Sq. Km | 272 Cr | 36 |
Jharkhand Nagar Parishad Chunav 2018
There are 16 Nagar Parishad in Jharkhand for Nagar Nikay chunav 2018. In all Nagar Parishad of Jharkhand , nagar nikay chunav will be contested on 16th April 2018 and result will be declared on 20th April 2018.
Name of Nagar Parishad | No of Wards |
Chatara | 22 |
Lohardaga | 23 |
Gumla | 22 |
Simdega | 20 |
Gadhava | 21 |
Ramgarh | 32 |
Phusaro | 28 |
Godda | 21 |
Dumka | 21 |
Madhupur | 23 |
Chirkunda | 21 |
Mihijaam | 20 |
Pakur | 21 |
Sahebganj | 28 |
Chaibasa | 21 |
Kapali | 21 |
Jharkhand Nagar Panchayat Election 2018
There are 13 Nagar Panchayat in Jharkhand for Nagar Nikay chunav on 16th April 2018.
Name of Nagar Panchayat | No of Wards |
Nagar Untari | 17 |
Husainabad | 16 |
Chhattarpur | 16 |
Latehar | 15 |
Domchanch | 14 |
Barharva | 14 |
Rajmahal | 14 |
Basukinath | 12 |
Jaamtara | 16 |
Khunti | 19 |
Bundu | 13 |
Saraikela | 11 |
Chakuliya | 12 |
Jharkhand Nagar Nikay chunav 2018 Details
- Name of Election – Nagar Nikay Chunav
- No of Nagar Nikay – 34 (Nagar Nigam – 5 , Nagar Parishad – 16, Nagar Panchayat -13)
- Date of Nagar Nikay Chunav – 16th April 2018
- Date of Result Declaration – 20th April 2018
- Total voters – 22,12,137 (Male Voters – 11,72,641 & Women Voters – 10,39,496)
- Total No of Voting Booth – 2337
- Total No of Voting Building – 1311
- Total No of Wards – 749 Wards